Backend Status
Monitor system health and service availability
Last updated: 8:27:35 PM
11
Healthy Services
1
Degraded Services
0
Down Services
99.9%
Overall Uptime
System Resources
CPU Usage
42.0%Memory
68.0%Storage
54.0%Network I/O
2.4Gb/sServices (12)
| Service | Type | Status | Uptime | Latency | Region | Last Check |
|---|---|---|---|---|---|---|
API Gateway | core | healthy | 99.98% | 12ms | EU-West | 2s ago |
Auth Service | core | healthy | 99.99% | 8ms | EU-West | 2s ago |
Vehicle Service | core | healthy | 99.95% | 15ms | EU-West | 2s ago |
Telemetry Service | core | degraded | 98.5% | 45ms | EU-Central | 2s ago |
PostgreSQL Primary | database | healthy | 99.99% | 3ms | EU-West | 2s ago |
PostgreSQL Replica | database | healthy | 99.97% | 5ms | EU-Central | 2s ago |
Redis Cache | database | healthy | 99.99% | 1ms | EU-West | 2s ago |
Kafka Cluster | database | healthy | 99.9% | 8ms | EU-West | 2s ago |
AWS S3 | external | healthy | 99.99% | 25ms | Global | 5s ago |
Cloudflare CDN | external | healthy | 100% | 5ms | Global | 5s ago |
Stripe API | external | healthy | 99.98% | 120ms | Global | 10s ago |
Kubernetes Cluster | compute | healthy | 99.95% | 2ms | EU-West | 2s ago |
Recent Incidents
Telemetry Service Degraded
2h agoHigh latency detected. Investigation in progress.
Redis Cache Recovered
1d agoMemory pressure resolved after scaling. All systems nominal.